Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 12.24.29 | 4 | 5 626 015 11,26 % | 50 000 000 | 0,00000008 | ||
28.04.2026 klo 12.24.19 | 6 | 8 418 559 16,84 % | 50 000 000 | 0,00001286 | ||
28.04.2026 klo 12.24.09 | 4 | 4 761 546 9,53 % | 50 000 000 | 0,00000081 | ||
28.04.2026 klo 12.23.59 | 5 | 3 500 605 7,01 % | 50 000 000 | 0,00000021 | ||
28.04.2026 klo 12.23.49 | 4 | 4 408 297 8,82 % | 50 000 000 | 0,00000098 | ||
28.04.2026 klo 12.23.39 | 5 | 3 756 635 7,52 % | 50 000 000 | 0,0000002 | ||
28.04.2026 klo 12.23.29 | 4 | 4 963 015 9,93 % | 50 000 000 | 0,00000079 | ||
28.04.2026 klo 12.23.19 | 3 | 3 649 574 7,3 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 12.23.09 | 4 | 2 445 948 4,9 % | 50 000 000 | 0,00000007 | ||
28.04.2026 klo 12.22.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 12.22.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 12.22.39 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 12.22.29 | 5 | 5 997 839 12 % | 50 000 000 | 0,00000022 | ||
28.04.2026 klo 12.22.19 | 3 | 1 552 057 3,11 % | 50 000 000 | 0,0000008 | ||
28.04.2026 klo 12.22.09 | 4 | 2 495 738 5 % | 50 000 000 | 0,00000007 | ||
28.04.2026 klo 12.21.59 | 4 | 3 126 319 6,26 % | 50 000 000 | 0,00000014 | ||
28.04.2026 klo 12.21.49 | 4 | 2 148 364 4,3 % | 50 000 000 | 0,00000007 | ||
28.04.2026 klo 12.21.39 | 3 | 3 381 420 6,77 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 12.21.29 | 10 | 5 105 983 10,22 % | 50 000 000 | 0,00000114 | ||
28.04.2026 klo 12.21.19 | 5 | 4 194 689 8,39 % | 50 000 000 | 0,00000026 |
