Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 22.03.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000011 | ||
29.04.2026 klo 22.03.09 | 4 | 1 221 785 2,45 % | 50 000 000 | 0,00000036 | ||
29.04.2026 klo 22.02.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
29.04.2026 klo 22.02.49 | 3 | 3 005 629 6,02 % | 50 000 000 | 0,00000012 | ||
29.04.2026 klo 22.02.39 | 3 | 2 174 944 4,35 % | 50 000 000 | 0,00000011 | ||
29.04.2026 klo 22.02.29 | 7 | 2 652 936 5,31 % | 50 000 000 | 0,00000458 | ||
29.04.2026 klo 22.02.19 | 6 | 7 283 459 14,57 % | 50 000 000 | 0,00000758 | ||
29.04.2026 klo 22.02.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
29.04.2026 klo 22.01.59 | 4 | 1 200 767 2,41 % | 50 000 000 | 0,00000019 | ||
29.04.2026 klo 22.01.49 | 11 | 1 470 163 2,95 % | 50 000 000 | 0,00000196 | ||
29.04.2026 klo 22.01.39 | 5 | 3 057 677 6,12 % | 50 000 000 | 0,00000131 | ||
29.04.2026 klo 22.01.29 | 4 | 3 724 291 7,45 % | 50 000 000 | 0,00000113 | ||
29.04.2026 klo 22.01.19 | 9 | 4 495 667 9 % | 50 000 000 | 0,00000403 | ||
29.04.2026 klo 22.01.09 | 4 | 5 023 186 10,05 % | 50 000 000 | 0,00000636 | ||
29.04.2026 klo 22.00.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000011 | ||
29.04.2026 klo 22.00.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
29.04.2026 klo 22.00.39 | 8 | 1 312 483 2,63 % | 50 000 000 | 0,00000092 | ||
29.04.2026 klo 22.00.29 | 4 | 1 201 442 2,41 % | 50 000 000 | 0,00000036 | ||
29.04.2026 klo 22.00.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 22.00.09 | 5 | 1 227 509 2,46 % | 50 000 000 | 0,00000037 |
