Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 11.33.19 | 4 | 4 236 469 8,48 % | 50 000 000 | 0,00000028 | ||
29.04.2026 klo 11.33.09 | 5 | 6 256 030 12,52 % | 50 000 000 | 0,00000057 | ||
29.04.2026 klo 11.32.59 | 4 | 2 510 912 5,03 % | 50 000 000 | 0,00000011 | ||
29.04.2026 klo 11.32.49 | 3 | 3 096 943 6,2 % | 50 000 000 | 0,00000007 | ||
29.04.2026 klo 11.32.39 | 4 | 4 859 573 9,72 % | 50 000 000 | 0,00000012 | ||
29.04.2026 klo 11.32.29 | 4 | 3 437 139 6,88 % | 50 000 000 | 0,0000001 | ||
29.04.2026 klo 11.32.19 | 3 | 2 426 563 4,86 % | 50 000 000 | 0,00000007 | ||
29.04.2026 klo 11.32.09 | 4 | 2 968 277 5,94 % | 50 000 000 | 0,00000011 | ||
29.04.2026 klo 11.31.59 | 4 | 4 327 350 8,66 % | 50 000 000 | 0,00000011 | ||
29.04.2026 klo 11.31.49 | 4 | 2 637 307 5,28 % | 50 000 000 | 0,00000011 | ||
29.04.2026 klo 11.31.39 | 4 | 5 483 782 10,97 % | 50 000 000 | 0,00000012 | ||
29.04.2026 klo 11.31.29 | 10 | 3 008 342 6,02 % | 50 000 000 | 0,00000128 | ||
29.04.2026 klo 11.31.19 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000003 | ||
29.04.2026 klo 11.31.09 | 4 | 4 538 831 9,08 % | 50 000 000 | 0,00000053 | ||
29.04.2026 klo 11.30.59 | 5 | 2 945 871 5,9 % | 50 000 000 | 0,00000056 | ||
29.04.2026 klo 11.30.49 | 4 | 1 535 052 3,08 % | 50 000 000 | 0,0000007 | ||
29.04.2026 klo 11.30.39 | 8 | 6 576 082 13,16 % | 50 000 000 | 0,00000336 | ||
29.04.2026 klo 11.30.29 | 7 | 7 714 967 15,43 % | 50 000 000 | 0,00000661 | ||
29.04.2026 klo 11.30.19 | 6 | 6 080 671 12,17 % | 50 000 000 | 0,00000117 | ||
29.04.2026 klo 11.30.09 | 11 | 6 464 669 12,93 % | 50 000 000 | 0,00001595 |
