Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
104 | 27.04.2026 klo 00.45.36 | 43 846 | 6,25 0,00492839 | 0,00004738 | ||
258 | 27.04.2026 klo 00.44.40 | 95 252 | 6,25 0,01164024 | 0,00004511 | ||
287 | 27.04.2026 klo 00.42.57 | 145 953 | 6,25 0,01282001 | 0,00004466 | ||
158 | 27.04.2026 klo 00.41.05 | 78 098 | 6,25 0,00667811 | 0,00004226 | ||
745 | 27.04.2026 klo 00.40.08 | 433 303 | 6,25 0,03416228 | 0,00004585 | ||
65 | 27.04.2026 klo 00.35.13 | 27 620 | 6,25 0,00174794 | 0,00002689 | ||
327 | 27.04.2026 klo 00.34.52 | 110 353 | 6,25 0,014429 | 0,00004412 | ||
179 | 27.04.2026 klo 00.32.34 | 52 720 | 6,25 0,00697757 | 0,00003898 | ||
668 | 27.04.2026 klo 00.31.33 | 246 366 | 6,25 0,01630856 | 0,00002441 | ||
42 | 27.04.2026 klo 00.26.57 | 19 755 | 6,25 0,00154935 | 0,00003688 | ||
363 | 27.04.2026 klo 00.26.45 | 148 479 | 6,25 0,02340605 | 0,00006447 | ||
532 | 27.04.2026 klo 00.24.01 | 267 690 | 6,25 0,0305718 | 0,00005746 | ||
303 | 27.04.2026 klo 00.20.40 | 109 797 | 6,25 0,0053095 | 0,00001752 | ||
418 | 27.04.2026 klo 00.18.23 | 137 919 | 6,25 0,0130807 | 0,00003129 | ||
190 | 27.04.2026 klo 00.15.23 | 86 369 | 6,25 0,00574766 | 0,00003025 | ||
558 | 27.04.2026 klo 00.14.14 | 234 275 | 6,25 0,01078979 | 0,00001933 | ||
327 | 27.04.2026 klo 00.10.22 | 156 962 | 6,25 0,00754604 | 0,00002307 | ||
299 | 27.04.2026 klo 00.08.06 | 99 833 | 6,25 0,00990406 | 0,00003312 | ||
71 | 27.04.2026 klo 00.06.10 | 40 480 | 6,25 0,00635131 | 0,00008945 | ||
157 | 27.04.2026 klo 00.05.55 | 66 917 | 6,25 0,00855588 | 0,00005449 |
