Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.04.2026 klo 21.14.44 | 0ETH | 0,00009742 | |||||
withdraw | 28.04.2026 klo 21.14.36 | 0ETH | 0,00000261 | |||||
swap | 28.04.2026 klo 21.14.36 | 0ETH | 0,00000675 | |||||
approve | 28.04.2026 klo 21.14.32 | 0ETH | 0,00000212 | |||||
commit | 28.04.2026 klo 21.14.32 | 0ETH | 0,00016344 | |||||
withdraw | 28.04.2026 klo 21.14.28 | 0ETH | 0,00000251 | |||||
validateTransactionProofV1 | 28.04.2026 klo 21.14.28 | 0ETH | 0,00001152 | |||||
execute | 28.04.2026 klo 21.14.24 | 0ETH | 0,00000382 | |||||
withdraw | 28.04.2026 klo 21.14.18 | 0ETH | 0,00000261 | |||||
transfer | 28.04.2026 klo 21.14.13 | 0ETH | 0,00000231 | |||||
claim | 28.04.2026 klo 21.14.13 | 0ETH | 0,00000507 | |||||
ETH transfer | 28.04.2026 klo 21.14.13 | 0,00000775 | 0,00000105 | |||||
transmit | 28.04.2026 klo 21.14.09 | 0ETH | 0,0001277 | |||||
bridge | 28.04.2026 klo 21.14.09 | 0,00348418 | 0,00000421 | |||||
withdraw | 28.04.2026 klo 21.14.05 | 0ETH | 0,00000251 | |||||
withdraw | 28.04.2026 klo 21.14.05 | 0ETH | 0,00000261 | |||||
withdraw | 28.04.2026 klo 21.14.01 | 0ETH | 0,00000127 | |||||
poke_optimized_7136211 | 28.04.2026 klo 21.13.53 | 0ETH | 0,00000922 | |||||
withdraw | 28.04.2026 klo 21.13.49 | 0ETH | 0,00000251 | |||||
swapWithMagpieSignature | 28.04.2026 klo 21.13.49 | 0ETH | 0,00001611 |
