Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026 klo 02.26.34 | Post price | -- | -- | ||||
29.04.2026 klo 02.26.23 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.26.23 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.26.23 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.26.23 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.26.23 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.26.23 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.26.23 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.25.59 | Post price | -- | -- | ||||
29.04.2026 klo 02.25.36 | Update IBC client | -- | -- | ||||
29.04.2026 klo 02.25.19 | Update IBC client | -- | -- | ||||
29.04.2026 klo 02.25.02 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.24.56 | Update IBC client | -- | -- | ||||
29.04.2026 klo 02.24.56 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.24.56 | Post price | -- | -- | ||||
29.04.2026 klo 02.24.50 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026 klo 02.24.39 | EVM txn | -- | 0 KAVA | -- | |||
29.04.2026 klo 02.24.05 | Post price | -- | -- | ||||
29.04.2026 klo 02.23.53 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 02.23.47 | EVM txn | 0 KAVA | -- |
