Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026 klo 23.46.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 23.46.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 23.45.56 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 23.45.51 | Convert coin to ERC-20 | -- | |||||
28.04.2026 klo 23.45.39 | EVM txn | -- | 0 KAVA | -- | |||
28.04.2026 klo 23.45.33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 23.45.33 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 23.45.16 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 23.45.16 | Post price | -- | -- | ||||
28.04.2026 klo 23.45.11 | Post price | -- | -- | ||||
28.04.2026 klo 23.45.11 | Post price | -- | -- | ||||
28.04.2026 klo 23.45.11 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 23.45.11 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 23.44.53 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 23.44.53 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 23.44.53 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 23.44.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 23.44.42 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 23.44.36 | EVM txn | -- | 0 KAVA | -- | |||
28.04.2026 klo 23.44.36 | EVM txn | -- | -- | 0 KAVA | -- |
