Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026 klo 04.27.33 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.27.33 | Post price | -- | -- | ||||
29.04.2026 klo 04.27.27 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.27.27 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.27.27 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.27.27 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.27.27 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.27.27 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.27.27 | Post price | -- | -- | ||||
29.04.2026 klo 04.27.10 | Post price | -- | -- | ||||
29.04.2026 klo 04.26.48 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.26.30 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.26.30 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.26.19 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.26.19 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.26.19 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.26.19 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 04.26.07 | Post price | -- | -- | ||||
29.04.2026 klo 04.25.39 | Update IBC client | -- | -- | ||||
29.04.2026 klo 04.25.21 | Post price | -- | -- |
