Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 20.14.55 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.49 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.43 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.37 | 4 | 365,223 | 0KAVA | ||
28.04.2026 klo 20.14.32 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.26 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.20 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.14 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.09 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.14.03 | 2 | 121,745 | 0KAVA | ||
28.04.2026 klo 20.13.57 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.13.52 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.13.46 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.13.40 | 2 | 243,48 | 0KAVA | ||
28.04.2026 klo 20.13.34 | 1 | 0,005 | 0KAVA | ||
28.04.2026 klo 20.13.28 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.13.22 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 20.13.17 | 2 | 243,48 | 0KAVA | ||
28.04.2026 klo 20.13.11 | 1 | 1 747 335 000 | 0KAVA | ||
28.04.2026 klo 20.13.05 | 0 | 0KAVA | 0KAVA |











