Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 10.21.18 | 10 | 4 475 603 191,645 | 0KAVA | ||
28.04.2026 klo 10.21.12 | 5 | 515 188 800,005 | 0KAVA | ||
28.04.2026 klo 10.21.06 | 4 | 303,725 | 0KAVA | ||
28.04.2026 klo 10.21.00 | 1 | 0,021638 | 0KAVA | ||
28.04.2026 klo 10.20.55 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 10.20.49 | 3 | 303,72 | 0KAVA | ||
28.04.2026 klo 10.20.43 | 4 | 472 222 773,72 | 0KAVA | ||
28.04.2026 klo 10.20.38 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 10.20.32 | 5 | 216 842 253,7215 | 0KAVA | ||
28.04.2026 klo 10.20.26 | 3 | 303,72 | 0KAVA | ||
28.04.2026 klo 10.20.20 | 2 | 0,06169 | 0KAVA | ||
28.04.2026 klo 10.20.15 | 3 | 303,72 | 0KAVA | ||
28.04.2026 klo 10.20.09 | 3 | 223 970 530,0065 | 0KAVA | ||
28.04.2026 klo 10.20.03 | 3 | 303,72 | 0KAVA | ||
28.04.2026 klo 10.19.58 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 10.19.52 | 2 | 266 603 640,033089 | 0KAVA | ||
28.04.2026 klo 10.19.46 | 3 | 303,72 | 0KAVA | ||
28.04.2026 klo 10.19.40 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 10.19.34 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 10.19.29 | 3 | 776 887 410,005 | 0KAVA |












