Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 12.18.33 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.18.27 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.18.21 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.18.15 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.18.09 | 2 | 243,48 | 0KAVA | ||
28.04.2026 klo 12.18.03 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.17.58 | 2 | 121,745 | 0KAVA | ||
28.04.2026 klo 12.17.52 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.17.46 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.17.41 | 2 | 231 541 611,74 | 0KAVA | ||
28.04.2026 klo 12.17.35 | 5 | 592 990 726,37 | 0KAVA | ||
28.04.2026 klo 12.17.29 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.17.23 | 3 | 1 243 671 926,445366 | 0KAVA | ||
28.04.2026 klo 12.17.18 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.17.12 | 2 | 243,48 | 0KAVA | ||
28.04.2026 klo 12.17.06 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.17.01 | 3 | 243,485 | 0KAVA | ||
28.04.2026 klo 12.16.55 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.16.49 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 12.16.43 | 0 | 0KAVA | 0KAVA |











