Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 13.26.57 | 3 | 365,22 | 0KAVA | ||
28.04.2026 klo 13.26.51 | 13 | 97 392 215 436,162 | 0KAVA | ||
28.04.2026 klo 13.26.46 | 2 | 283,64 | 0KAVA | ||
28.04.2026 klo 13.26.40 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 13.26.34 | 2 | 323,8 | 0KAVA | ||
28.04.2026 klo 13.26.29 | 2 | 323,8 | 0KAVA | ||
28.04.2026 klo 13.26.23 | 2 | 323,8 | 0KAVA | ||
28.04.2026 klo 13.26.17 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 13.26.12 | 20 | 115 230 360 799,675 | 0KAVA | ||
28.04.2026 klo 13.26.06 | 2 | 323,8 | 0KAVA | ||
28.04.2026 klo 13.26.00 | 1 | 0,003938 | 0KAVA | ||
28.04.2026 klo 13.25.54 | 4 | 361 728 368 464,25 | 0KAVA | ||
28.04.2026 klo 13.25.48 | 24 | 120 786 177 429,069 | 0KAVA | ||
28.04.2026 klo 13.25.43 | 2 | 323,8 | 0KAVA | ||
28.04.2026 klo 13.25.37 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 13.25.31 | 6 | 4 271 535 179,85998 | 0KAVA | ||
28.04.2026 klo 13.25.25 | 1 | 550 000 000 | 0KAVA | ||
28.04.2026 klo 13.25.19 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 13.25.14 | 2 | 323,8 | 0KAVA | ||
28.04.2026 klo 13.25.07 | 5 | 1 665 972 000,059973 | 0KAVA |













