Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 18.26.15 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.26.09 | 1 | 0,034048 | 0KAVA | ||
28.04.2026 klo 18.26.03 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.25.57 | 2 | 243,48 | 0KAVA | ||
28.04.2026 klo 18.25.52 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.25.45 | 3 | 365,22 | 0KAVA | ||
28.04.2026 klo 18.25.39 | 1 | 0,005 | 0KAVA | ||
28.04.2026 klo 18.25.34 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.25.28 | 2 | 243,48 | 0KAVA | ||
28.04.2026 klo 18.25.22 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.25.16 | 2 | 243,48 | 0KAVA | ||
28.04.2026 klo 18.25.11 | 1 | 0,020561 | 0KAVA | ||
28.04.2026 klo 18.25.05 | 1 | 0,0015 | 0KAVA | ||
28.04.2026 klo 18.24.59 | 5 | 1 551 221 365,225 | 0KAVA | ||
28.04.2026 klo 18.24.53 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.24.48 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.24.42 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 18.24.36 | 1 | 223 228 000 | 0KAVA | ||
28.04.2026 klo 18.24.30 | 4 | 365,239323 | 0KAVA | ||
28.04.2026 klo 18.24.25 | 0 | 0KAVA | 0KAVA |











