Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 23.21.38 | 13 | 1 768 782 400 | 0KAVA | ||
28.04.2026 klo 23.21.33 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.21.27 | 3 | 303 883 400 | 0KAVA | ||
28.04.2026 klo 23.21.21 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.21.15 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.21.09 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.21.04 | 1 | 0,005 | 0KAVA | ||
28.04.2026 klo 23.20.58 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.20.52 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.20.47 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.20.41 | 1 | 0,024463 | 0KAVA | ||
28.04.2026 klo 23.20.35 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.20.30 | 1 | 0,05 | 0KAVA | ||
28.04.2026 klo 23.20.24 | 2 | 182,4 | 0KAVA | ||
28.04.2026 klo 23.20.18 | 2 | 0,0515 | 0KAVA | ||
28.04.2026 klo 23.20.13 | 2 | 343,88 | 0KAVA | ||
28.04.2026 klo 23.20.07 | 1 | 0,23 | 0KAVA | ||
28.04.2026 klo 23.20.01 | 1 | 0,0015 | 0KAVA | ||
28.04.2026 klo 23.19.55 | 0 | 0KAVA | 0KAVA | ||
28.04.2026 klo 23.19.49 | 0 | 0KAVA | 0KAVA |












