Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 19.00.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.46 | 2 | 1 008 | 37 977 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.45 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.45 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.45 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.45 | 3 | 1 196 | 91 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.43 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.42 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.39 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.00.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
