Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 14.25.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.04 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.04 | 3 | 1 442 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.03 | 3 | 1 442 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.02 | 4 | 1 553 | 171 447 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.02 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.02 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.25.00 | 3 | 1 440 | 140 010 0,01 % | 1 800 |
