Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 19.56.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.14 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.13 | 4 | 1 814 | 210 051 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.13 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.11 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.11 | 3 | 1 446 | 139 986 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.11 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.11 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.10 | 3 | 1 198 | 91 005 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.10 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.07 | 3 | 1 198 | 91 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.07 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 19.56.05 | 3 | 1 440 | 140 034 0,01 % | 1 800 |
