Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 21.18.23 | 3 | 1 554 | 519 468 0,01 % | 281 474 976 710 655 | 1,6 | 0,000584 | ||
28.04.2026 klo 21.18.22 | 4 | 2 010 | 902 672 0,01 % | 281 474 976 710 655 | 5,33 | 0,003371 | ||
28.04.2026 klo 21.18.21 | 1 | 666 | 3 623 928 0,01 % | 281 474 976 710 655 | 1,1 | 0,002813 | ||
28.04.2026 klo 21.18.16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026 klo 21.17.49 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28.04.2026 klo 21.17.21 | 1 | 856 | 177 856 0,01 % | 281 474 976 710 655 | 1,39 | 0,000173 | ||
28.04.2026 klo 21.17.20 | 1 | 941 | 431 872 0,01 % | 281 474 976 710 655 | 3 | 0,000906 | ||
28.04.2026 klo 21.17.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026 klo 21.17.10 | 1 | 941 | 266 907 0,01 % | 281 474 976 710 655 | 1,11 | 0,000208 | ||
28.04.2026 klo 21.17.09 | 1 | 929 | 293 761 0,01 % | 281 474 976 710 655 | 1,01 | 0,000208 | ||
28.04.2026 klo 21.17.08 | 1 | 941 | 268 078 0,01 % | 281 474 976 710 655 | 1,19 | 0,000223 | ||
28.04.2026 klo 21.17.03 | 1 | 929 | 293 761 0,01 % | 281 474 976 710 655 | 1,1 | 0,000228 | ||
28.04.2026 klo 21.17.02 | 1 | 941 | 373 409 0,01 % | 281 474 976 710 655 | 1 | 0,000262 | ||
28.04.2026 klo 21.17.01 | 1 | 941 | 267 549 0,01 % | 281 474 976 710 655 | 1,16 | 0,000218 | ||
28.04.2026 klo 21.16.56 | 1 | 929 | 293 761 0,01 % | 281 474 976 710 655 | 1,09 | 0,000226 | ||
28.04.2026 klo 21.16.51 | 1 | 941 | 400 459 0,01 % | 281 474 976 710 655 | 1,02 | 0,000288 | ||
28.04.2026 klo 21.16.47 | 2 | 1 313 | 520 606 0,01 % | 281 474 976 710 655 | 1,05 | 0,000384 | ||
28.04.2026 klo 21.16.42 | 3 | 1 604 | 961 501 0,01 % | 281 474 976 710 655 | 1,03 | 0,000695 | ||
28.04.2026 klo 21.16.40 | 2 | 1 110 | 371 388 0,01 % | 281 474 976 710 655 | 1,02 | 0,000266 | ||
28.04.2026 klo 21.16.35 | 3 | 1 507 | 651 948 0,01 % | 281 474 976 710 655 | 1,04 | 0,000476 |
