Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 08.57.19 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.57.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.56.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.56.37 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 3,72 | 2,048078 | ||
27.04.2026 klo 08.56.27 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.55.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.55.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.55.41 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026 klo 08.55.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.55.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.55.28 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
27.04.2026 klo 08.54.58 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.53.56 | 5 | 0 | 2 095 | 480 753 6,01 % | 8 000 000 | 14,22 | 2,054839 | ||
27.04.2026 klo 08.53.45 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.53.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.53.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.53.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.52.48 | 2 | 0 | 823 | 43 024 0,54 % | 8 007 811 | 3,28 | 2,048141 | ||
27.04.2026 klo 08.52.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 08.52.44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
