Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 02.14.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.14.12 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.14.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.13.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.13.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.13.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.13.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.13.07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.12.44 | 4 | 0 | 1 118 | 111 143 1,39 % | 8 000 000 | 2,24 | 2,04825 | ||
29.04.2026 klo 02.12.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.12.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.12.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.12.12 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29.04.2026 klo 02.12.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.12.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.11.52 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.11.35 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.11.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 02.10.43 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
29.04.2026 klo 02.10.41 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
