Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 10.04.57 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.04.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.04.11 | 1 | 1 | 1 245 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026 klo 10.04.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.03.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.02.42 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.02.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.02.02 | 4 | 0 | 994 | 84 000 1,05 % | 8 000 000 | 2 | 2,048168 | ||
28.04.2026 klo 10.01.57 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.01.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.01.33 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.01.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.01.13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.00.53 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 10 | 2,05136 | ||
28.04.2026 klo 10.00.44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.00.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.00.16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 10.00.14 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.59.53 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.59.45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
