Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 21.13.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.12.01 | 7 | 0 | 1 621 | 152 108 1,91 % | 8 000 000 | 3,12 | 2,048475 | ||
28.04.2026 klo 21.12.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.11.40 | 12 | 0 | 2 297 | 259 132 3,24 % | 8 007 811 | 6,11 | 2,049584 | ||
28.04.2026 klo 21.11.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.11.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.11.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.10.57 | 0 | 1 | 1 085 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.10.41 | 2 | 0 | 889 | 44 036 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
28.04.2026 klo 21.10.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.09.53 | 7 | 1 | 2 313 | 154 476 1,94 % | 8 000 000 | 2,93 | 2,048453 | ||
28.04.2026 klo 21.09.50 | 3 | 0 | 941 | 64 024 0,81 % | 8 000 000 | 3 | 2,048192 | ||
28.04.2026 klo 21.09.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.09.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.09.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.09.00 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.08.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.08.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 21.08.15 | 2 | 0 | 827 | 43 024 0,54 % | 8 007 804 | 3,46 | 2,048149 | ||
28.04.2026 klo 21.08.14 | 0 | 0 | 537 | 0 | 8 015 630 | 0wei | 2,048 |
