Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 21.05.2026 klo 03.05.41 | 4 128 | 10 000 8,82298836 | 0,63021345 | ||
11 | 21.05.2026 klo 03.03.52 | 6 393 | 10 000 8,67385435 | 0,78853221 | ||
15 | 21.05.2026 klo 03.02.57 | 4 247 | 10 000 12,3901 | 0,82600666 | ||
1 | 21.05.2026 klo 03.01.50 | 989 | 10 000 | 0DOGE | ||
37 | 21.05.2026 klo 03.01.40 | 13 250 | 10 000 27,919581 | 0,75458327 | ||
7 | 21.05.2026 klo 02.56.54 | 2 472 | 10 000 5,69179521 | 0,8131136 | ||
2 | 21.05.2026 klo 02.55.48 | 1 279 | 10 000 0,456 | 0,228 | ||
5 | 21.05.2026 klo 02.55.28 | 2 069 | 10 000 4,63146501 | 0,926293 | ||
5 | 21.05.2026 klo 02.54.01 | 1 853 | 10 000 0,76718119 | 0,15343623 | ||
4 | 21.05.2026 klo 02.53.26 | 2 052 | 10 000 0,68577286 | 0,17144321 | ||
11 | 21.05.2026 klo 02.52.45 | 3 602 | 10 000 9,32601627 | 0,84781966 | ||
22 | 21.05.2026 klo 02.51.26 | 7 556 | 10 000 15,88506367 | 0,72204834 | ||
34 | 21.05.2026 klo 02.49.01 | 18 547 | 10 000 18,70743401 | 0,55021864 | ||
4 | 21.05.2026 klo 02.46.36 | 1 780 | 10 000 1,95812648 | 0,48953162 | ||
2 | 21.05.2026 klo 02.46.07 | 1 327 | 10 000 0,344 | 0,172 | ||
24 | 21.05.2026 klo 02.45.56 | 8 136 | 10 000 5,9201784 | 0,2466741 | ||
2 | 21.05.2026 klo 02.45.03 | 2 661 | 10 000 0,0167 | 0,00835 | ||
44 | 21.05.2026 klo 02.44.58 | 10 590 | 10 000 9,12318377 | 0,20734508 | ||
1 | 21.05.2026 klo 02.43.33 | 989 | 10 000 | 0DOGE | ||
5 | 21.05.2026 klo 02.43.21 | 3 996 | 10 000 5,384331 | 1,0768662 |
