Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
61 | 10.04.2026 klo 21.53.58 | 21 188 | 1,77022505 0,00057939 | 0,00000949 | ||
3 | 10.04.2026 klo 21.53.17 | 1 013 | 1,77022505 0,00000227 | 0,00000075 | ||
112 | 10.04.2026 klo 21.53.14 | 37 125 | 1,77022505 0,00122186 | 0,0000109 | ||
1 | 10.04.2026 klo 21.50.40 | 434 | 1,77022505 | 0DASH | ||
109 | 10.04.2026 klo 21.50.33 | 37 674 | 1,77022505 0,00076412 | 0,00000701 | ||
133 | 10.04.2026 klo 21.47.17 | 52 036 | 1,77022505 0,00204171 | 0,00001535 | ||
112 | 10.04.2026 klo 21.43.14 | 38 059 | 1,77022505 0,00136341 | 0,00001217 | ||
177 | 10.04.2026 klo 21.40.22 | 74 325 | 1,77022505 0,00311142 | 0,00001757 | ||
134 | 10.04.2026 klo 21.30.25 | 55 631 | 1,77022505 0,00216801 | 0,00001617 | ||
116 | 10.04.2026 klo 21.25.18 | 52 941 | 1,77022505 0,00205263 | 0,00001769 | ||
13 | 10.04.2026 klo 21.21.32 | 4 476 | 1,77022505 0,00005454 | 0,00000419 | ||
4 | 10.04.2026 klo 21.21.13 | 2 219 | 1,77022505 | 0DASH | ||
153 | 10.04.2026 klo 21.21.10 | 64 413 | 1,77022505 0,00184298 | 0,00001204 | ||
4 | 10.04.2026 klo 21.16.34 | 1 590 | 1,77022505 | 0DASH | ||
143 | 10.04.2026 klo 21.16.32 | 75 342 | 1,77022505 0,00261101 | 0,00001825 | ||
36 | 10.04.2026 klo 21.13.47 | 10 907 | 1,77022505 0,00039385 | 0,00001094 | ||
87 | 10.04.2026 klo 21.13.17 | 35 863 | 1,77022505 0,00081435 | 0,00000936 | ||
117 | 10.04.2026 klo 21.11.46 | 45 561 | 1,77022505 0,00138444 | 0,00001183 | ||
35 | 10.04.2026 klo 21.09.59 | 13 066 | 1,77022505 | 0DASH | ||
121 | 10.04.2026 klo 21.09.41 | 42 101 | 1,77022505 0,00112532 | 0,0000093 |
