Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 11.55.20 | 2 | 0,017027 | 11,598178 | ||
28.04.2026 klo 11.55.14 | 1 | 0,000624 | 11,598177 | ||
28.04.2026 klo 11.55.08 | 1 | 0,003022 | 11,598177 | ||
28.04.2026 klo 11.55.02 | 1 | 0,000624 | 11,598177 | ||
28.04.2026 klo 11.54.56 | 1 | 0,000624 | 11,598176 | ||
28.04.2026 klo 11.54.50 | 3 | 0,028101 | 11,598176 | ||
28.04.2026 klo 11.54.45 | 1 | 0,000624 | 11,598176 | ||
28.04.2026 klo 11.54.41 | 0 | 0ATOM | 11,598176 | ||
28.04.2026 klo 11.54.35 | 2 | 0,003711 | 11,598175 | ||
28.04.2026 klo 11.54.29 | 3 | 0,033954 | 11,598175 | ||
28.04.2026 klo 11.54.23 | 2 | 0,005551 | 11,598175 | ||
28.04.2026 klo 11.54.17 | 0 | 0ATOM | 11,598175 | ||
28.04.2026 klo 11.54.11 | 2 | 0,005662 | 11,598174 | ||
28.04.2026 klo 11.54.05 | 0 | 0ATOM | 11,598174 | ||
28.04.2026 klo 11.54.00 | 2 | 0,007427 | 11,598174 | ||
28.04.2026 klo 11.53.54 | 0 | 0ATOM | 11,598174 | ||
28.04.2026 klo 11.53.48 | 1 | 0,000623 | 11,598173 | ||
28.04.2026 klo 11.53.42 | 3 | 0,024512 | 11,598173 | ||
28.04.2026 klo 11.53.36 | 2 | 0,006215 | 11,598173 | ||
28.04.2026 klo 11.53.30 | 5 | 0,032281 | 11,598172 |













