Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
28 | 22.04.2026 klo 23.23.54 | 12 569 | 3,125 0,0002074 | 0,0000074 | ||
43 | 22.04.2026 klo 23.20.36 | 31 368 | 3,125 0,00038006 | 0,00000883 | ||
278 | 22.04.2026 klo 23.16.24 | 140 067 | 3,125 0,00669737 | 0,00002409 | ||
144 | 22.04.2026 klo 22.37.17 | 97 145 | 3,125 0,00267177 | 0,00001855 | ||
54 | 22.04.2026 klo 22.25.12 | 21 115 | 3,125 0,00142427 | 0,00002637 | ||
281 | 22.04.2026 klo 22.19.43 | 369 968 | 3,125 0,01100873 | 0,00003917 | ||
72 | 22.04.2026 klo 21.47.19 | 52 765 | 3,125 0,00085225 | 0,00001183 | ||
33 | 22.04.2026 klo 21.41.41 | 13 515 | 3,125 0,00039346 | 0,00001192 | ||
1 | 22.04.2026 klo 21.39.28 | 186 | 3,125 | 0BCH | ||
55 | 22.04.2026 klo 21.38.41 | 39 501 | 3,125 0,00097209 | 0,00001767 | ||
153 | 22.04.2026 klo 21.31.02 | 108 059 | 3,125 0,00508525 | 0,00003323 | ||
52 | 22.04.2026 klo 21.15.54 | 28 576 | 3,125 0,00127541 | 0,00002452 | ||
2 | 22.04.2026 klo 21.09.51 | 435 | 3,125 0,00000226 | 0,00000113 | ||
253 | 22.04.2026 klo 21.09.48 | 182 186 | 3,125 0,00317389 | 0,00001254 | ||
109 | 22.04.2026 klo 20.36.47 | 113 948 | 3,125 0,00154511 | 0,00001417 | ||
25 | 22.04.2026 klo 20.22.07 | 7 008 | 3,125 0,00015683 | 0,00000627 | ||
9 | 22.04.2026 klo 20.19.27 | 4 867 | 3,125 0,00007833 | 0,0000087 | ||
3 | 22.04.2026 klo 20.18.31 | 641 | 3,125 0,00000877 | 0,00000292 | ||
5 | 22.04.2026 klo 20.18.03 | 1 779 | 3,125 0,00004068 | 0,00000813 | ||
25 | 22.04.2026 klo 20.17.36 | 11 324 | 3,125 0,00029534 | 0,00001181 |
