Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 28.04.2026 klo 20.26.33 | 0,88 | 0,00001995 | |||||
swapExactAmountIn | 28.04.2026 klo 20.25.21 | 0,88 | 0,00000594 | |||||
swapExactAmountIn | 28.04.2026 klo 20.20.59 | 0,88 | 0,00000129 | |||||
0x2213bc0b | 28.04.2026 klo 20.20.43 | 0,88 | 0,00001122 | |||||
swapExactAmountIn | 28.04.2026 klo 20.02.17 | 0,88 | 0,00000135 | |||||
deposit | 28.04.2026 klo 19.59.31 | 0,88 | 0,0000002 | |||||
0xe21fd0e9 | 28.04.2026 klo 19.56.25 | 0,88 | 0,00000738 | |||||
0xe21fd0e9 | 28.04.2026 klo 19.55.37 | 0,88 | 0,00000264 | |||||
swapExactAmountIn | 28.04.2026 klo 19.55.23 | 0,88 | 0,00000277 | |||||
0xe21fd0e9 | 28.04.2026 klo 19.54.57 | 0,88 | 0,00000236 | |||||
0x2213bc0b | 28.04.2026 klo 19.52.53 | 0,88 | 0,00000159 | |||||
swapExactAmountIn | 28.04.2026 klo 19.52.37 | 0,88 | 0,00000131 | |||||
swapExactAmountIn | 28.04.2026 klo 19.52.37 | 0,88 | 0,00000131 | |||||
swapExactAmountIn | 28.04.2026 klo 19.52.37 | 0,88 | 0,00000136 | |||||
0xe21fd0e9 | 28.04.2026 klo 19.52.35 | 0,88 | 0,00000168 | |||||
swapExactAmountIn | 28.04.2026 klo 19.51.13 | 0,88 | 0,00000355 | |||||
0xe21fd0e9 | 28.04.2026 klo 19.49.41 | 0,88 | 0,0000017 | |||||
0xe21fd0e9 | 28.04.2026 klo 19.49.39 | 0,88 | 0,0000017 | |||||
swapExactAmountIn | 28.04.2026 klo 19.49.35 | 0,88 | 0,00000133 | |||||
swapExactAmountIn | 28.04.2026 klo 19.48.59 | 0,88 | 0,00000262 |
