Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 01.30.55 | 159 | 0,00018655 | |
29.04.2026 klo 01.30.53 | 170 | 0,00025396 | |
29.04.2026 klo 01.30.51 | 174 | 0,00129044 | |
29.04.2026 klo 01.30.49 | 201 | 0,00041696 | |
29.04.2026 klo 01.30.47 | 181 | 0,00047486 | |
29.04.2026 klo 01.30.45 | 178 | 0,00113939 | |
29.04.2026 klo 01.30.43 | 193 | 0,00067002 | |
29.04.2026 klo 01.30.41 | 179 | 0,00063334 | |
29.04.2026 klo 01.30.39 | 169 | 0,00074984 | |
29.04.2026 klo 01.30.37 | 216 | 0,00114623 | |
29.04.2026 klo 01.30.35 | 186 | 0,0005021 | |
29.04.2026 klo 01.30.33 | 160 | 0,00028959 | |
29.04.2026 klo 01.30.31 | 204 | 0,00034691 | |
29.04.2026 klo 01.30.29 | 146 | 0,00028969 | |
29.04.2026 klo 01.30.27 | 188 | 0,0001946 | |
29.04.2026 klo 01.30.25 | 162 | 0,00020627 | |
29.04.2026 klo 01.30.23 | 182 | 0,00026884 | |
29.04.2026 klo 01.30.21 | 161 | 0,00023393 | |
29.04.2026 klo 01.30.19 | 151 | 0,00019521 | |
29.04.2026 klo 01.30.17 | 163 | 0,00026045 |
