Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 10.29.31 | 139 | 0,00029626 | |
28.04.2026 klo 10.29.29 | 160 | 0,00141247 | |
28.04.2026 klo 10.29.27 | 118 | 0,00034095 | |
28.04.2026 klo 10.29.25 | 131 | 0,00025415 | |
28.04.2026 klo 10.29.23 | 128 | 0,00014119 | |
28.04.2026 klo 10.29.21 | 131 | 0,00037997 | |
28.04.2026 klo 10.29.19 | 141 | 0,00027878 | |
28.04.2026 klo 10.29.17 | 104 | 0,00014025 | |
28.04.2026 klo 10.29.15 | 112 | 0,00015494 | |
28.04.2026 klo 10.29.13 | 130 | 0,00037506 | |
28.04.2026 klo 10.29.11 | 121 | 0,00017023 | |
28.04.2026 klo 10.29.09 | 134 | 0,00027894 | |
28.04.2026 klo 10.29.07 | 141 | 0,00087313 | |
28.04.2026 klo 10.29.05 | 145 | 0,00023507 | |
28.04.2026 klo 10.29.03 | 143 | 0,0002321 | |
28.04.2026 klo 10.29.01 | 111 | 0,00026591 | |
28.04.2026 klo 10.28.59 | 136 | 0,00031696 | |
28.04.2026 klo 10.28.57 | 128 | 0,00016848 | |
28.04.2026 klo 10.28.55 | 107 | 0,0002506 | |
28.04.2026 klo 10.28.53 | 130 | 0,0002149 |
