Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 13.05.03 | 133 | 0,00017673 | |
28.04.2026 klo 13.05.01 | 139 | 0,0003134 | |
28.04.2026 klo 13.04.59 | 137 | 0,00036631 | |
28.04.2026 klo 13.04.57 | 137 | 0,00043319 | |
28.04.2026 klo 13.04.55 | 141 | 0,00029098 | |
28.04.2026 klo 13.04.53 | 162 | 0,00044699 | |
28.04.2026 klo 13.04.51 | 110 | 0,00019569 | |
28.04.2026 klo 13.04.49 | 131 | 0,00022949 | |
28.04.2026 klo 13.04.47 | 115 | 0,00022168 | |
28.04.2026 klo 13.04.45 | 121 | 0,00021936 | |
28.04.2026 klo 13.04.43 | 117 | 0,00014376 | |
28.04.2026 klo 13.04.41 | 146 | 0,0002205 | |
28.04.2026 klo 13.04.39 | 118 | 0,00017478 | |
28.04.2026 klo 13.04.37 | 118 | 0,0003912 | |
28.04.2026 klo 13.04.35 | 304 | 0,01542237 | |
28.04.2026 klo 13.04.33 | 116 | 0,0002401 | |
28.04.2026 klo 13.04.31 | 118 | 0,0002961 | |
28.04.2026 klo 13.04.29 | 127 | 0,00032891 | |
28.04.2026 klo 13.04.27 | 102 | 0,00016606 | |
28.04.2026 klo 13.04.25 | 143 | 0,00031579 |
