Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 18.04.15 | 149 | 0,0003338 | |
28.04.2026 klo 18.04.13 | 132 | 0,00028706 | |
28.04.2026 klo 18.04.11 | 142 | 0,0012167 | |
28.04.2026 klo 18.04.09 | 219 | 0,00124756 | |
28.04.2026 klo 18.04.07 | 193 | 0,00029006 | |
28.04.2026 klo 18.04.05 | 141 | 0,00019198 | |
28.04.2026 klo 18.04.03 | 151 | 0,0019246 | |
28.04.2026 klo 18.04.01 | 171 | 0,00028468 | |
28.04.2026 klo 18.03.59 | 119 | 0,00013933 | |
28.04.2026 klo 18.03.57 | 122 | 0,00015447 | |
28.04.2026 klo 18.03.55 | 128 | 0,0002251 | |
28.04.2026 klo 18.03.53 | 121 | 0,000189 | |
28.04.2026 klo 18.03.51 | 122 | 0,00021922 | |
28.04.2026 klo 18.03.49 | 146 | 0,00022879 | |
28.04.2026 klo 18.03.47 | 145 | 0,00032944 | |
28.04.2026 klo 18.03.45 | 168 | 0,00064903 | |
28.04.2026 klo 18.03.43 | 191 | 0,00109304 | |
28.04.2026 klo 18.03.41 | 138 | 0,00037078 | |
28.04.2026 klo 18.03.39 | 188 | 0,00017824 | |
28.04.2026 klo 18.03.37 | 143 | 0,00050969 |
