Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 12.20.35 | 116 | 0,0002452 | |
28.04.2026 klo 12.20.33 | 120 | 0,0005807 | |
28.04.2026 klo 12.20.31 | 142 | 0,00055159 | |
28.04.2026 klo 12.20.29 | 144 | 0,00082451 | |
28.04.2026 klo 12.20.27 | 147 | 0,00016875 | |
28.04.2026 klo 12.20.25 | 136 | 0,00023942 | |
28.04.2026 klo 12.20.23 | 148 | 0,00049402 | |
28.04.2026 klo 12.20.21 | 135 | 0,00134758 | |
28.04.2026 klo 12.20.19 | 137 | 0,00050788 | |
28.04.2026 klo 12.20.17 | 140 | 0,00090345 | |
28.04.2026 klo 12.20.15 | 161 | 0,00024877 | |
28.04.2026 klo 12.20.13 | 180 | 0,00028434 | |
28.04.2026 klo 12.20.11 | 175 | 0,00202661 | |
28.04.2026 klo 12.20.09 | 225 | 0,00145898 | |
28.04.2026 klo 12.20.07 | 204 | 0,00057632 | |
28.04.2026 klo 12.20.05 | 190 | 0,00159064 | |
28.04.2026 klo 12.20.03 | 245 | 0,0010658 | |
28.04.2026 klo 12.20.01 | 177 | 0,00057264 | |
28.04.2026 klo 12.19.59 | 233 | 0,00096326 | |
28.04.2026 klo 12.19.57 | 120 | 0,00033295 |
