Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 12.52.07 | 116 | 0,00030674 | |
28.04.2026 klo 12.52.05 | 109 | 0,00027592 | |
28.04.2026 klo 12.52.03 | 132 | 0,00017689 | |
28.04.2026 klo 12.52.01 | 111 | 0,00015349 | |
28.04.2026 klo 12.51.59 | 137 | 0,00028002 | |
28.04.2026 klo 12.51.57 | 115 | 0,00015781 | |
28.04.2026 klo 12.51.55 | 119 | 0,00023265 | |
28.04.2026 klo 12.51.53 | 115 | 0,00015988 | |
28.04.2026 klo 12.51.51 | 121 | 0,00026154 | |
28.04.2026 klo 12.51.49 | 123 | 0,00028142 | |
28.04.2026 klo 12.51.47 | 112 | 0,00023488 | |
28.04.2026 klo 12.51.45 | 120 | 0,00024822 | |
28.04.2026 klo 12.51.43 | 105 | 0,00014859 | |
28.04.2026 klo 12.51.41 | 108 | 0,00020048 | |
28.04.2026 klo 12.51.39 | 133 | 0,00032954 | |
28.04.2026 klo 12.51.37 | 101 | 0,000193 | |
28.04.2026 klo 12.51.35 | 152 | 0,00030673 | |
28.04.2026 klo 12.51.33 | 129 | 0,00032971 | |
28.04.2026 klo 12.51.31 | 127 | 0,00045658 | |
28.04.2026 klo 12.51.29 | 117 | 0,0002036 |
