Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 13.58.51 | 156 | 0,00021288 | |
28.04.2026 klo 13.58.49 | 140 | 0,00026339 | |
28.04.2026 klo 13.58.47 | 134 | 0,00027302 | |
28.04.2026 klo 13.58.45 | 146 | 0,00024255 | |
28.04.2026 klo 13.58.43 | 146 | 0,00085982 | |
28.04.2026 klo 13.58.41 | 144 | 0,00023681 | |
28.04.2026 klo 13.58.39 | 131 | 0,00013333 | |
28.04.2026 klo 13.58.37 | 120 | 0,00015029 | |
28.04.2026 klo 13.58.35 | 137 | 0,00041265 | |
28.04.2026 klo 13.58.33 | 131 | 0,00016861 | |
28.04.2026 klo 13.58.31 | 137 | 0,0001924 | |
28.04.2026 klo 13.58.29 | 141 | 0,00021119 | |
28.04.2026 klo 13.58.27 | 143 | 0,00020257 | |
28.04.2026 klo 13.58.25 | 142 | 0,000253 | |
28.04.2026 klo 13.58.23 | 163 | 0,00020312 | |
28.04.2026 klo 13.58.21 | 150 | 0,00018894 | |
28.04.2026 klo 13.58.19 | 156 | 0,00037364 | |
28.04.2026 klo 13.58.17 | 130 | 0,00023637 | |
28.04.2026 klo 13.58.15 | 147 | 0,00020414 | |
28.04.2026 klo 13.58.13 | 138 | 0,00020776 |
