Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 07.58.17 | 129 | 0,00041277 | |
29.04.2026 klo 07.58.15 | 122 | 0,00021462 | |
29.04.2026 klo 07.58.13 | 129 | 0,00041488 | |
29.04.2026 klo 07.58.11 | 159 | 0,00046797 | |
29.04.2026 klo 07.58.09 | 121 | 0,00024288 | |
29.04.2026 klo 07.58.07 | 152 | 0,00032169 | |
29.04.2026 klo 07.58.05 | 136 | 0,00034108 | |
29.04.2026 klo 07.58.03 | 155 | 0,00071786 | |
29.04.2026 klo 07.58.01 | 117 | 0,00021831 | |
29.04.2026 klo 07.57.59 | 109 | 0,00022876 | |
29.04.2026 klo 07.57.57 | 120 | 0,00012867 | |
29.04.2026 klo 07.57.55 | 119 | 0,00033698 | |
29.04.2026 klo 07.57.53 | 111 | 0,00017367 | |
29.04.2026 klo 07.57.51 | 119 | 0,00014439 | |
29.04.2026 klo 07.57.49 | 124 | 0,00012739 | |
29.04.2026 klo 07.57.47 | 122 | 0,00013535 | |
29.04.2026 klo 07.57.45 | 123 | 0,00018108 | |
29.04.2026 klo 07.57.43 | 156 | 0,00051423 | |
29.04.2026 klo 07.57.41 | 112 | 0,00014609 | |
29.04.2026 klo 07.57.39 | 120 | 0,00016047 |
