Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 18.19.16 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.16 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.14 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.13 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.12 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.09 | 2 | 953 | 239 905 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.08 | 2 | 1 051 | 723 730 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.03 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
22.05.2026 klo 18.19.01 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.59 | 2 | 811 | 21 003 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.58 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.56 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.54 | 2 | 855 | 1 536 698 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.51 | 2 | 953 | 889 910 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.51 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.51 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.50 | 2 | 1 080 | 778 697 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.50 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.49 | 2 | 1 051 | 673 943 0,01 % | 101,68276 | ||
22.05.2026 klo 18.18.36 | 2 | 975 | 42 188 0,01 % | 101,68276 |
