Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 04/29/2026, 12:50:24 | 7 | ||
1112 | 04/29/2026, 12:50:24 | 6 | ||
1112 | 04/29/2026, 12:50:24 | 5 | ||
1112 | 04/29/2026, 12:50:23 | 4 | ||
1112 | 04/29/2026, 12:50:23 | 11 | ||
1112 | 04/29/2026, 12:50:23 | 9 | ||
1112 | 04/29/2026, 12:50:23 | 9 | ||
1112 | 04/29/2026, 12:50:22 | 10 | ||
1112 | 04/29/2026, 12:50:22 | 12 | ||
1112 | 04/29/2026, 12:50:22 | 9 | ||
1112 | 04/29/2026, 12:50:22 | 5 | ||
1112 | 04/29/2026, 12:50:22 | 14 | ||
1112 | 04/29/2026, 12:50:21 | 8 | ||
1112 | 04/29/2026, 12:50:21 | 9 | ||
1112 | 04/29/2026, 12:50:21 | 15 | ||
1112 | 04/29/2026, 12:50:20 | 18 | ||
1112 | 04/29/2026, 12:50:20 | 6 | ||
1112 | 04/29/2026, 12:50:20 | 18 | ||
1112 | 04/29/2026, 12:50:20 | 5 | ||
1112 | 04/29/2026, 12:50:19 | 18 |
