Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9381 | $0,48 | $10,26 | $168.672,8 | 113 | 10.09.2024, 22:05:54 | |
| 9382 | < $0,01 | $1.383,62 | $168.650,01 | 1.080 | 14.01.2026, 23:59:03 | |
| 9383 | < $0,01 | $7.909,09 | $168.535,74 | 1.091 | 10.03.2025, 09:42:32 | |
| 9384 | < $0,01 | $2.128,28 | $168.376,11 | 447 | 12.03.2024, 20:48:21 | |
| 9385 | < $0,01 | $672.505,47 | $168.155,77 | 5 | 27.04.2026, 20:12:18 | |
| 9386 | < $0,01 | $2.380.203,66 | $168.123,52 | 11 | 06.04.2026, 18:46:26 | |
| 9387 | < $0,01 | $671.313,01 | $167.857,2 | 5 | 27.04.2026, 13:22:03 | |
| 9388 | $0,2 | $64,39 | $167.823,93 | 197 | 17.07.2024, 23:23:29 | |
| 9389 | < $0,01 | $2.002,62 | $167.820,45 | 4.100 | 15.09.2025, 22:56:53 | |
| 9390 | < $0,01 | $0,56 | $167.687,1 | 3.675 | 18.10.2024, 02:43:43 | |
| 9391 | < $0,01 | $332.842,52 | $167.592,74 | 44 | 27.04.2026, 15:24:20 | |
| 9392 | < $0,01 | $270,43 | $167.555,46 | 613 | 17.09.2025, 07:01:06 | |
| 9393 | < $0,01 | $234,28 | $167.470,33 | 7.961 | 04.02.2026, 08:20:58 | |
| 9394 | < $0,01 | $489.825,7 | $167.406,11 | 61 | 25.04.2026, 14:18:56 | |
| 9395 | < $0,01 | $431,54 | $167.387,43 | 3.690 | 08.01.2025, 03:53:22 | |
| 9396 | < $0,01 | $669.001,5 | $167.277,9 | 5 | 27.04.2026, 20:42:33 | |
| 9397 | < $0,01 | $0,03 | $167.171,65 | 5 | 26.02.2026, 14:37:36 | |
| 9398 | < $0,01 | $3.207.388,17 | $167.003,11 | 6 | 18.04.2026, 03:03:33 | |
| 9399 | < $0,01 | $1.770,38 | $166.995,69 | 3.749 | 05.05.2025, 09:18:15 | |
| 9400 | < $0,01 | $884,64 | $166.861,86 | 41.952 | 21.04.2024, 02:18:50 |

