L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 30908210 | 04/02/2026, 10:03:04 | |||
| 30900859 | 04/02/2026, 03:28:16 | |||
| 30900658 | 04/02/2026, 03:17:31 | |||
| 30900653 | 04/02/2026, 03:17:15 | |||
| 30900449 | 04/02/2026, 03:06:22 | |||
| 30900423 | 04/02/2026, 03:04:58 | |||
| 30893655 | 04/01/2026, 21:02:53 | |||
| 30890615 | 04/01/2026, 18:20:27 | |||
| 30874376 | 04/01/2026, 03:51:36 | |||
| 30873895 | 04/01/2026, 03:25:55 | |||
| 30873784 | 04/01/2026, 03:19:58 | |||
| 30867665 | 03/31/2026, 21:50:59 | |||
| 30863747 | 03/31/2026, 18:20:57 | |||
| 30863524 | 03/31/2026, 18:09:03 | |||
| 30861964 | 03/31/2026, 16:45:09 | |||
| 30832613 | 03/30/2026, 14:34:04 | |||
| 30821627 | 03/30/2026, 04:47:02 | |||
| 30821613 | 03/30/2026, 04:46:17 | |||
| 30821373 | 03/30/2026, 04:33:25 | |||
| 30821283 | 03/30/2026, 04:28:37 |
