Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 08:50:49 | 4 | 1.213.014 2,43 % | 50.000.000 | 0,00000009 | ||
28.04.2026, 08:50:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 08:50:29 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:50:19 | 4 | 1.198.642 2,4 % | 50.000.000 | 0,00000022 | ||
28.04.2026, 08:50:09 | 4 | 1.464.961 2,93 % | 50.000.000 | 0,00000047 | ||
28.04.2026, 08:49:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:49:49 | 3 | 3.335.815 6,68 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:49:39 | 4 | 4.695.278 9,4 % | 50.000.000 | 0,00000009 | ||
28.04.2026, 08:49:29 | 4 | 2.001.026 4,01 % | 50.000.000 | 0,00000008 | ||
28.04.2026, 08:49:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:49:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:48:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:48:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:48:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:48:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:48:19 | 3 | 3.162.812 6,33 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:48:09 | 4 | 4.650.642 9,31 % | 50.000.000 | 0,00000008 | ||
28.04.2026, 08:47:59 | 4 | 2.655.474 5,32 % | 50.000.000 | 0,00000007 | ||
28.04.2026, 08:47:49 | 4 | 4.717.303 9,44 % | 50.000.000 | 0,00000008 | ||
28.04.2026, 08:47:39 | 5 | 7.408.631 14,82 % | 50.000.000 | 0,00000429 |
