Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 10.08.28 | Post price | -- | -- | ||||
28/04/2026, 10.08.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.08.17 | IBC receive | -- | |||||
28/04/2026, 10.08.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.08.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.08.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.08.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.08.00 | Post price | -- | -- | ||||
28/04/2026, 10.07.54 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.43 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.37 | Post price | -- | -- | ||||
28/04/2026, 10.07.37 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.07.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.31 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.31 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.31 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.07.31 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.07.20 | EVM txn | -- | -- | 0 KAVA | -- |
