Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 06:11:30 | 16 | 29 231 | 3 281 567 19,31% | 17 000 000 | 1,696257 | 0,005566 | ||
21.05.2026, 06:11:25 | 29 | 48 027 | 11 257 782 66,23% | 17 000 000 | 0,519545 | 0,005848 | ||
21.05.2026, 06:11:20 | 7 | 27 766 | 3 746 370 22,04% | 17 000 000 | 0,36005 | 0,001348 | ||
21.05.2026, 06:11:15 | 12 | 38 251 | 10 951 129 64,42% | 17 000 000 | 0,171127 | 0,001874 | ||
21.05.2026, 06:11:10 | 17 | 50 177 | 6 029 123 35,47% | 17 000 000 | 0,120752 | 0,000728 | ||
21.05.2026, 06:11:05 | 25 | 20 659 | 8 310 632 48,89% | 17 000 000 | 0,025529 | 0,000212 | ||
21.05.2026, 06:11:00 | 17 | 51 462 | 5 430 166 31,95% | 17 000 000 | 0,30603 | 0,001661 | ||
21.05.2026, 06:10:55 | 25 | 73 131 | 6 866 205 40,39% | 17 000 000 | 0,746391 | 0,005124 | ||
21.05.2026, 06:10:50 | 10 | 35 465 | 10 580 121 62,24% | 16 999 984 | 0,042921 | 0,000454 | ||
21.05.2026, 06:10:45 | 26 | 57 631 | 8 929 279 52,58% | 16 983 400 | 0,090673 | 0,000809 | ||
21.05.2026, 06:10:40 | 13 | 87 775 | 5 034 656 29,62% | 17 000 000 | 0,050934 | 0,000256 | ||
21.05.2026, 06:10:35 | 18 | 68 898 | 8 090 634 47,6% | 17 000 000 | 0,179007 | 0,001448 | ||
21.05.2026, 06:10:30 | 10 | 16 421 | 8 782 949 51,67% | 17 000 000 | 0,102377 | 0,000899 | ||
21.05.2026, 06:10:25 | 16 | 54 815 | 9 609 163 56,53% | 17 000 000 | 0,105219 | 0,001011 | ||
21.05.2026, 06:10:20 | 19 | 51 194 | 7 727 542 45,46% | 17 000 000 | 0,105275 | 0,000813 | ||
21.05.2026, 06:10:15 | 26 | 66 732 | 12 315 048 72,45% | 17 000 000 | 0,224603 | 0,002766 | ||
21.05.2026, 06:10:10 | 112 | 39 919 | 16 476 384 96,92% | 17 000 000 | 2,672588 | 0,044034 | ||
21.05.2026, 06:10:05 | 23 | 93 466 | 8 545 792 50,27% | 17 000 000 | 23,4292 | 0,200221 | ||
21.05.2026, 06:10:00 | 19 | 24 602 | 10 017 526 58,93% | 16 999 984 | 0,096292 | 0,000964 | ||
21.05.2026, 06:09:55 | 28 | 81 810 | 8 829 608 51,99% | 16 983 400 | 0,325747 | 0,002876 |
