Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 05:15:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 05:15:39 | Withdraw delegator reward | 0.007442 ATOM | |||||
04/29/2026, 05:15:33 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 05:15:33 | Undelegate | 0.0052 ATOM | |||||
04/29/2026, 05:15:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 05:15:22 | Withdraw delegator reward | 0.01052 ATOM | |||||
04/29/2026, 05:15:16 | Delegate | 0.005 ATOM | |||||
04/29/2026, 05:15:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 05:15:16 | Update IBC client | -- | 0.003963 ATOM | ||||
04/29/2026, 05:15:08 | Authorized execution | 0.003113 ATOM | |||||
04/29/2026, 05:15:08 | Send | 2 ATOM | 0.000807 ATOM | ||||
04/29/2026, 05:14:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 05:14:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 05:14:43 | IBC acknowledgement | -- | 0.003077 ATOM | ||||
04/29/2026, 05:14:37 | IBC receive | 0.002495 ATOM | |||||
04/29/2026, 05:14:37 | Send | 20,000 ATOM | 0.02 ATOM | ||||
04/29/2026, 05:14:37 | IBC receive | 0.002632 ATOM | |||||
04/29/2026, 05:14:37 | Update IBC client | -- | 0.002224 ATOM | ||||
04/29/2026, 05:14:31 | IBC acknowledgement | -- | 0.001034 ATOM | ||||
04/29/2026, 05:14:31 | Send | 0.000001 ATOM | 0.000624 ATOM |
