Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 06:32:23 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 06:32:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:32:21 | IBC receive | 0.002557 ATOM | |||||
04/29/2026, 06:32:09 | IBC transfer | 1.015 ATOM | 0.00114 ATOM | ||||
04/29/2026, 06:32:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:32:09 | IBC acknowledgement | -- | 0.002444 ATOM | ||||
04/29/2026, 06:32:09 | Update IBC client | -- | 0.002411 ATOM | ||||
04/29/2026, 06:32:03 | Undelegate | 0.015933 ATOM | |||||
04/29/2026, 06:31:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:31:59 | IBC transfer | 0.5 ATOM | 0.001087 ATOM | ||||
04/29/2026, 06:31:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:31:42 | Delegate | 0.004467 ATOM | |||||
04/29/2026, 06:31:36 | Withdraw delegator reward | 0.021259 ATOM | |||||
04/29/2026, 06:31:36 | Withdraw delegator reward | 0.003683 ATOM | |||||
04/29/2026, 06:31:30 | Withdraw delegator reward | 0.016879 ATOM | |||||
04/29/2026, 06:31:30 | Undelegate | 0.014384 ATOM | |||||
04/29/2026, 06:31:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:31:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:31:19 | IBC receive | 0.00637 ATOM | |||||
04/29/2026, 06:31:12 | Redelegate | 0.008054 ATOM |
