Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 09:49:08 | 1 | 0.000623 | 11.597829 | ||
04/28/2026, 09:49:02 | 2 | 0.010105 | 11.597828 | ||
04/28/2026, 09:48:56 | 4 | 0.016993 | 11.597828 | ||
04/28/2026, 09:48:50 | 2 | 0.001815 | 11.597828 | ||
04/28/2026, 09:48:44 | 2 | 0.001616 | 11.597827 | ||
04/28/2026, 09:48:38 | 2 | 0.004839 | 11.597827 | ||
04/28/2026, 09:48:32 | 2 | 0.004446 | 11.597827 | ||
04/28/2026, 09:48:27 | 2 | 0.005803 | 11.597827 | ||
04/28/2026, 09:48:21 | 2 | 0.023883 | 11.597826 | ||
04/28/2026, 09:48:15 | 1 | 0.000624 | 11.597826 | ||
04/28/2026, 09:48:09 | 2 | 0.010002 | 11.597826 | ||
04/28/2026, 09:48:03 | 1 | 0.000624 | 11.597826 | ||
04/28/2026, 09:47:57 | 3 | 0.008624 | 11.597825 | ||
04/28/2026, 09:47:49 | 2 | 0.013456 | 11.597825 | ||
04/28/2026, 09:47:44 | 5 | 0.020566 | 11.597825 | ||
04/28/2026, 09:47:38 | 2 | 0.003239 | 11.597825 | ||
04/28/2026, 09:47:32 | 2 | 0.001447 | 11.597824 | ||
04/28/2026, 09:47:26 | 2 | 0.025882 | 11.597824 | ||
04/28/2026, 09:47:20 | 3 | 0.006936 | 11.597824 | ||
04/28/2026, 09:47:16 | 1 | 0.004877 | 11.597823 |















