Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 02:25:50 | 3 | 0.005297 | 11.600585 | ||
04/29/2026, 02:25:44 | 7 | 0.025343 | 11.600585 | ||
04/29/2026, 02:25:38 | 5 | 0.013627 | 11.600585 | ||
04/29/2026, 02:25:33 | 0 | 0ATOM | 11.600585 | ||
04/29/2026, 02:25:26 | 4 | 0.009594 | 11.600584 | ||
04/29/2026, 02:25:21 | 1 | 0.056589 | 11.600584 | ||
04/29/2026, 02:25:15 | 3 | 0.0051 | 11.600584 | ||
04/29/2026, 02:25:09 | 2 | 0.001613 | 11.600584 | ||
04/29/2026, 02:25:03 | 3 | 0.009591 | 11.600583 | ||
04/29/2026, 02:24:56 | 3 | 0.00743 | 11.600583 | ||
04/29/2026, 02:24:50 | 5 | 0.012756 | 11.600583 | ||
04/29/2026, 02:24:44 | 2 | 0.008797 | 11.600583 | ||
04/29/2026, 02:24:38 | 7 | 0.026743 | 11.600582 | ||
04/29/2026, 02:24:33 | 7 | 0.014494 | 11.600582 | ||
04/29/2026, 02:24:29 | 2 | 0.008806 | 11.600582 | ||
04/29/2026, 02:24:23 | 5 | 0.007841 | 11.600581 | ||
04/29/2026, 02:24:17 | 2 | 0.008837 | 11.600581 | ||
04/29/2026, 02:24:11 | 2 | 0.014642 | 11.600581 | ||
04/29/2026, 02:24:05 | 1 | 0.000623 | 11.600581 | ||
04/29/2026, 02:23:59 | 5 | 0.014765 | 11.60058 |













