Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xb406fe5d | 28/04/2026, 17.41.03 | 0ETH | 0,00000269 | |||||
0x02000d01 | 28/04/2026, 17.41.03 | 0ETH | 0,00000019 | |||||
0x02000d01 | 28/04/2026, 17.41.03 | 0ETH | 0,00000019 | |||||
updatePrices | 28/04/2026, 17.41.03 | 0ETH | 0,00000016 | |||||
0x3f2f07fa | 28/04/2026, 17.41.03 | 0ETH | 0,00000025 | |||||
handleOps | 28/04/2026, 17.41.03 | 0ETH | 0,00000119 | |||||
0x7444a89d | 28/04/2026, 17.41.03 | 0ETH | 0,00000066 | |||||
aggregate3Value | 28/04/2026, 17.41.03 | 0ETH | 0,00000026 | |||||
handleOps | 28/04/2026, 17.41.03 | 0ETH | 0,00000283 | |||||
0x7444a89d | 28/04/2026, 17.41.03 | 0ETH | 0,00000038 | |||||
0xa7a1566f | 28/04/2026, 17.41.03 | 0ETH | 0,00000045 | |||||
0x7444a89d | 28/04/2026, 17.41.03 | 0ETH | 0,00000095 | |||||
checkIn | 28/04/2026, 17.41.03 | 0ETH | 0,0000002 | |||||
swapExactTokensForTokens | 28/04/2026, 17.41.03 | 0ETH | 0,00000119 | |||||
0xb2e8b356 | 28/04/2026, 17.41.03 | 0ETH | 0,000005 | |||||
ETH transfer | 28/04/2026, 17.41.03 | 0,0000214 | 0,00000013 | |||||
execute | 28/04/2026, 17.41.03 | 0ETH | 0,00000116 | |||||
execute | 28/04/2026, 17.41.03 | 0ETH | 0,0000003 | |||||
swapExactETHForTokens | 28/04/2026, 17.41.03 | 0,11780839 | 0,00000073 | |||||
updatePrices | 28/04/2026, 17.41.03 | 0ETH | 0,00000024 |
