Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/04/2026, 22:39:42 | 0POL | 0.00725082 | |||||
execTransaction | 28/04/2026, 22:39:42 | 0POL | 0.0140446 | |||||
claimInterest | 28/04/2026, 22:39:42 | 0POL | 0.01719886 | |||||
transfer | 28/04/2026, 22:39:42 | 0POL | 0.00797892 | |||||
aggregate3 | 28/04/2026, 22:39:42 | 0POL | 0.02929306 | |||||
aggregate3 | 28/04/2026, 22:39:42 | 0POL | 0.03027776 | |||||
claimInterest | 28/04/2026, 22:39:42 | 0POL | 0.0180428 | |||||
approve | 28/04/2026, 22:39:42 | 0POL | 0.0052044 | |||||
transfer | 28/04/2026, 22:39:42 | 0POL | 0.00886726 | |||||
transfer | 28/04/2026, 22:39:42 | 0POL | 0.00576814 | |||||
multicall | 28/04/2026, 22:39:42 | 0POL | 0.04658791 | |||||
setApprovalForAll | 28/04/2026, 22:39:42 | 0POL | 0.00706876 | |||||
approve | 28/04/2026, 22:39:42 | 0POL | 0.00786157 | |||||
execute | 28/04/2026, 22:39:42 | 0POL | 0.01949271 | |||||
execute | 28/04/2026, 22:39:42 | 0POL | 0.02043643 | |||||
proposePrice | 28/04/2026, 22:39:42 | 0POL | 0.01355006 | |||||
redeemPositions | 28/04/2026, 22:39:42 | 0POL | 0.01078494 | |||||
0x69f0c723 | 28/04/2026, 22:39:42 | 0POL | 0.00596096 | |||||
0x69f0c721 | 28/04/2026, 22:39:42 | 0POL | 0.00543236 | |||||
0x69f0c721 | 28/04/2026, 22:39:42 | 0POL | 0.00543236 |
