Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 28/04/2026, 16:29:41 | 0ETH | 0.00000014 | |||||
0xa7bf022e | 28/04/2026, 16:29:41 | 0ETH | 0.0000027 | |||||
0x0d390afd | 28/04/2026, 16:29:41 | 0ETH | 0.00002024 | |||||
0xd67704ad | 28/04/2026, 16:29:41 | 0ETH | 0.00000013 | |||||
0x0169f06f | 28/04/2026, 16:29:41 | 0ETH | 0.00000022 | |||||
0x120002b3 | 28/04/2026, 16:29:41 | 0ETH | 0.00000013 | |||||
0x790002b3 | 28/04/2026, 16:29:41 | 0ETH | 0.00000013 | |||||
0x8fca26b3 | 28/04/2026, 16:29:41 | 0ETH | 0.00000135 | |||||
multicall | 28/04/2026, 16:29:41 | 0ETH | 0.000001 | |||||
handleOps | 28/04/2026, 16:29:41 | 0ETH | 0.00000091 | |||||
transfer | 28/04/2026, 16:29:41 | 0ETH | 0.00000035 | |||||
swapExactTokensForTokens | 28/04/2026, 16:29:41 | 0ETH | 0.00000119 | |||||
withdrawFees | 28/04/2026, 16:29:41 | 0ETH | 0.00000036 | |||||
0xfe7cdd42 | 28/04/2026, 16:29:41 | 0ETH | 0.00000237 | |||||
updatePrices | 28/04/2026, 16:29:41 | 0ETH | 0.00000022 | |||||
transferWithAuthorization | 28/04/2026, 16:29:41 | 0ETH | 0.00000086 | |||||
transferWithAuthorization | 28/04/2026, 16:29:41 | 0ETH | 0.00000086 | |||||
0x0001077f | 28/04/2026, 16:29:41 | 0ETH | 0.0000045 | |||||
handleOps | 28/04/2026, 16:29:41 | 0ETH | 0.00000149 | |||||
handleOps | 28/04/2026, 16:29:41 | 0ETH | 0.00000095 |
