Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x69f0baea | 28/04/2026, 21:49:01 | 0ETH | 0.00000061 | |||||
0x7eb64413 | 28/04/2026, 21:49:01 | 0ETH | 0.00000538 | |||||
0x61fe21c0 | 28/04/2026, 21:49:01 | 0ETH | 0.00000618 | |||||
0x7eb64413 | 28/04/2026, 21:49:01 | 0ETH | 0.00003132 | |||||
0x31833589 | 28/04/2026, 21:49:01 | 0ETH | 0.00005749 | |||||
0x229e1901 | 28/04/2026, 21:49:01 | 0ETH | 0.00000018 | |||||
0x229e1901 | 28/04/2026, 21:49:01 | 0ETH | 0.00000016 | |||||
0x310002b3 | 28/04/2026, 21:49:01 | 0ETH | 0.00000015 | |||||
0xe40002b3 | 28/04/2026, 21:49:01 | 0ETH | 0.00000015 | |||||
BrrrrrrrrrrrrrZ2826820544 | 28/04/2026, 21:49:01 | 0ETH | 0.00000152 | |||||
ROOT4146650865 | 28/04/2026, 21:49:01 | 0ETH | 0.00000267 | |||||
setPreSigns_weQh | 28/04/2026, 21:49:01 | 0ETH | 0.00000133 | |||||
handleOps | 28/04/2026, 21:49:01 | 0ETH | 0.00000256 | |||||
setPreSigns_weQh | 28/04/2026, 21:49:01 | 0ETH | 0.00000133 | |||||
handleOps | 28/04/2026, 21:49:01 | 0ETH | 0.00001922 | |||||
withdrawWithData | 28/04/2026, 21:49:01 | 0ETH | 0.00000323 | |||||
updatePrices | 28/04/2026, 21:49:01 | 0ETH | 0.00000026 | |||||
0x9a1ef27b | 28/04/2026, 21:49:01 | 0ETH | 0.00000066 | |||||
batchTransferWithAuthorization | 28/04/2026, 21:49:01 | 0ETH | 0.00000097 | |||||
ETH transfer | 28/04/2026, 21:49:01 | 0.00066133 | 0.00000021 |
